MLS# 21336687 - Built by Pacesetter Homes - Ready Now! ~ 3625 Indian Cherry Place features the Westlake II floor plan with a 1-story layout offering 4 bedrooms, 3 bathrooms, and a game room. The family room includes a 12' ceiling, transom windows, and added LED disk lighting for consistent brightness. The raised ceiling in the entry adds dimension to the main living space. The deluxe kitchen is equipped with stainless steel appliances, 36? cabinets, quartz countertops, pendant lighting over the island, and brushed nickel light fixtures. The master bedroom includes a sitting area and connects to a deluxe master bath with a separate tub and shower. The family room is pre-wired for a wall-mounted TV for added convenience. Additional features include full gutters for exterior functionality.
| MLS # | 21336687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | Randol J. Vick, Broker | Randol Vick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,483 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Room Count | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop |
| Exterior Features | Covered Deck, Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Front |
| Utilities | Community Mailbox, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Underground Utilities |
|---|
| Community Features | Club House, Community Dock, Community Pool, Fishing, Fitness Center, Greenbelt, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks |
|---|
| Tax Lot | 10362 |
|---|---|
| Tax Block | 8 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Heartland |
| Zip Code | 75114 |
| Area | Kaufman |
| Community Name | Heartland |
| School District | Crandall ISD |
| Elementary School | Hollis Deitz |
| High School | Crandall |
| Listing VS Median (in Heartland) | |
Price: $419,970 low | high Med: $349,990 sqft: 2,483 low | high Med: 2,542 $ / sqft: $169 low | high Med: $138 On site: 79 low | high Med: 117 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Heartland |
| Zip Code | 75114 |
| Area | Kaufman |
| Community Name | Heartland |
| School District | Crandall ISD |
| Elementary School | Hollis Deitz |
| High School | Crandall |
| Listing VS Median (in Heartland) | |
Price: $419,970 low | high Med: $349,990 sqft: 2,483 low | high Med: 2,542 $ / sqft: $169 low | high Med: $138 On site: 79 low | high Med: 117 | |