Rare 5.9-acre corner lot with mature trees, privacy, and endless potential to build your custom dream home in Central Texas! Located in The Ranches at Deer Crossing, at the corner of Mason Ct and Augustus Lane, this acreage offers the perfect blend of seclusion and open space-ideal for a private homesite, weekend retreat, or future build. Enjoy peaceful country living with a scenic creek, abundant wildlife, and breathtaking views at sunrise and sunset. Conveniently positioned near Dublin and Stephenville, with quick access to shopping, dining, golf, and Proctor Lake. No timeline to build and choose your own builder-your land, your timeline, your vision.
| MLS # | 21230914 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 182 |
| Listing Provided By | Texas Legacy Realty | Rebecca Anderson |
| Zoning | None |
|---|---|
| Acreage | 5.90 |
| Lot Features | Acreage, Corner Lot, Many Trees |
|---|
| Utilities | All Weather Road, Co-op Electric, Dirt, Gravel/Rock, Outside City Limits, Unincorporated, No City Services, No Sewer, No Water |
|---|
| Tax Lot | 83 |
|---|---|
| Tax Legal Description | Ranches at Deer Crossing, Lot 83 ACRES 5.904 |
| State | TX |
|---|---|
| County | Comanche |
| City | Dublin |
| Zip Code | 76446 |
| Area | Comanche |
| Community Name | The Ranches at Deer Crossing |
| School District | De Leon ISD |
| Elementary School | Deleon |
| High School | Deleon |
| Listing VS Median (in The Ranches at Deer Crossing) | |
Price: $87,000 low | high Med: $0 On site: 182 low | high Med: | |
| State | TX |
|---|---|
| County | Comanche |
| City | Dublin |
| Zip Code | 76446 |
| Area | Comanche |
| Community Name | The Ranches at Deer Crossing |
| School District | De Leon ISD |
| Elementary School | Deleon |
| High School | Deleon |
| Listing VS Median (in The Ranches at Deer Crossing) | |
Price: $87,000 low | high Med: $0 On site: 182 low | high Med: | |