20.29 acre property is located at NO ADDRESS FM535, Cedar Creek, TX 78602 has been on paulagatlin.com for 9 days. This property is listed by Berkshire HathawayHS PenFed TX for $800,000 and is located in the Bymer, Bernard community of Cedar Creek, TX.
Description provided by paulagatlin.com| MLS # | 21397397 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 9 |
| Listing Provided By | Berkshire HathawayHS PenFed TX | Ada Zhang |
| Zoning | None |
|---|---|
| Acreage | 20.29 |
| Water Front | Lake Front |
| Lot Features | Acreage, Agricultural |
|---|
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 8374 |
|---|---|
| Tax Legal Description | A83 BYMER, BERNARD, ACRES 20.3400 |
| State | TX |
|---|---|
| County | Bastrop |
| City | Cedar Creek |
| Zip Code | 78602 |
| Area | Bastrop |
| Community Name | Bymer, Bernard |
| School District | Bastrop ISD |
| Elementary School | Cedarcreek |
| High School | Bastrop |
| Listing VS Median (in Bymer, Bernard) | |
Price: $800,000 low | high Med: $0 On site: 9 low | high Med: | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Cedar Creek |
| Zip Code | 78602 |
| Area | Bastrop |
| Community Name | Bymer, Bernard |
| School District | Bastrop ISD |
| Elementary School | Cedarcreek |
| High School | Bastrop |
| Listing VS Median (in Bymer, Bernard) | |
Price: $800,000 low | high Med: $0 On site: 9 low | high Med: | |