In-Person: 10/11 12:00 PM - 2:00 PMWelcome to this amazing home in the well sought out Elkins neighborhood of Shreveport, LA. From the welcoming layout to the updated amenities this home offers everything that you will need to live comfortably to include a gated backyard with a covered patio for your summer cook-outs. Each bedroom has a walk in closet and the square footage was used to perfection. The garage was closed in affording you the opportunity to have a second living space, a 4th bedroom, a home office or even a work out room. The location is superb as it is located near restaurants, shopping, and medical facilities. I-220 and 3132 is also in close proximity. Home has a new roof, gutters, and down spouts. Don't sleep too long on this one, Buyer's deal fell through so this cutie had to return to the market but it will not last long! Seller says lets bring those offers. **All information believed to be accurate but not guaranteed**
| MLS # | 21275922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 133 |
| Listing Provided By | Mahoney Elite Realty | Latonya Marshall |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,881 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric, Wall/Window Unit(s) |
| Heating | Central, Electric, Fireplace(s), Natural Gas |
| Interior Features | Cable TV Available, Cathedral Ceiling(s) |
| Appliances | Dishwasher, Disposal, Microwave |
| Fireplace Features | Gas Starter, Living Room |
| Security Features | Carbon Monoxide Detector(s), Fire Alarm |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, No Garage |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter |
|---|
| Unexempt Taxes | 2433 |
|---|---|
| Tax Lot | 13 |
| Tax Legal Description | LOT 13 ELKINS SUBN., UNIT #1 161406-11-13 |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71118 |
| Area | Caddo |
| Community Name | Elkins Sub |
| School District | Caddo PSB |
| Listing VS Median (in Elkins Sub) | |
Price: $199,000 low | high Med: $239,000 sqft: 1,881 low | high Med: 1,774 $ / sqft: $106 low | high Med: $137 On site: 133 low | high Med: 139.5 | |
| Open House |
|---|
| In-Person 10/11 12:00 PM - 2:00 PM |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71118 |
| Area | Caddo |
| Community Name | Elkins Sub |
| School District | Caddo PSB |
| Listing VS Median (in Elkins Sub) | |
Price: $199,000 low | high Med: $239,000 sqft: 1,881 low | high Med: 1,774 $ / sqft: $106 low | high Med: $137 On site: 133 low | high Med: 139.5 | |