New ListingLittle Forest Hills gem! Fabulous flexible floor plan with an updated kitchen featuring stainless steel appliances while retaining the original house's charm. Spacious primary suite upstairs, with a flex space at the top of the stair landing, perfect for working from home. The first floor allows you to rearrange room usage, making the kitchen, dining room, and family room all flexible spaces for entertaining, holidays, or better flow. One downstairs bedroom, previously used as an office, has a full bathroom; there is a second bedroom downstairs as well. This house has an amazing large lot with plenty of space for dining, entertaining, gardening, and playing outside. Welcome home!
| MLS # | 21399488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1935 |
| Days On Site | 7 |
| Listing Provided By | Ebby Halliday, REALTORS | Denise Larmeu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,668 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available |
| Appliances | Dishwasher, Disposal |
| Construction Materials | Board & Batten Siding, Frame, Siding, Wood |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Interior Lot, Lrg. Backyard Grass, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Carport, Covered, Detached Carport, Garage, Garage Faces Front, Private |
| Utilities | Alley, Asphalt, Cable Available, City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Overhead Utilities |
|---|
| Unexempt Taxes | 12655 |
|---|---|
| Tax Lot | 16 |
| Tax Block | C5292 |
| Tax Legal Description | SHAMROCK SHORES BLK C/5292 LT 16 VOL97178/107 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Shamrock Shores |
| School District | Dallas ISD |
| Elementary School | Sanger |
| High School | Woodrow Wilson |
| Listing VS Median (in Shamrock Shores) | |
Price: $700,000 low | high Med: $805,000 sqft: 1,668 low | high Med: 2,526 $ / sqft: $420 low | high Med: $319 On site: 7 low | high Med: 69 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75218 |
| Area | Dallas |
| Community Name | Shamrock Shores |
| School District | Dallas ISD |
| Elementary School | Sanger |
| High School | Woodrow Wilson |
| Listing VS Median (in Shamrock Shores) | |
Price: $700,000 low | high Med: $805,000 sqft: 1,668 low | high Med: 2,526 $ / sqft: $420 low | high Med: $319 On site: 7 low | high Med: 69 | |