New ListingWalk in and prepare to be impressed. The first thing you notice is the sheer size of the living space, with soaring ceilings and an abundance of natural light flowing straight into a beautifully designed kitchen centered around a huge island. The primary suite is downstairs!! with ensuit bathroom is spa-inspired and takes it even further with the Moen U by Moen True Temp shower system, rainfall showerhead and multiple body sprays. The walk-in closet is massive with plenty of room. Upstairs are three additional bedrooms, including one currently transformed into an incredible media room. With a 120-inch screen, projector, Dolby surround sound, built-in speakers and professional sound treatment, this is far beyond your average media room. The best part? The entire setup, with equipment valued at more than $10,000, stays with the home. If youre looking for a low maintenance back yard - you found it! Enjoy outdoor space without spending your weekends maintaining a large yard. Behind the property, a substantial sound barrier completely blocks the view of the DART rail line and helps minimize the sound, while also creating a permanent buffer behind your home. No houses or future development directly behind you means the privacy and open feel aren't something you'll have to worry about losing. Located in University Place, this home also offers access to a pool, fitness center, walking trails, dog park and playground, all in a convenient North Dallas location with easy access to shopping, dining, major thoroughfares and Richardson ISD. Your castle awaits - come make it yours
| MLS # | 21404627 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 1 |
| Listing Provided By | DHS Realty | Destiny Hunt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,091 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 5 |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Plumbed For Gas in Kitchen, Vented Exhaust Fan |
| Fireplace Features | Gas |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 13861 |
|---|---|
| Tax Lot | 23 |
| Tax Block | 5 |
| Tax Legal Description | UNIVERSITY PLACE ADDITION PHASE 2 (CDA), BLK |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75252 |
| Area | Collin |
| Community Name | University Place Add Ph 2 |
| School District | Plano ISD |
| Elementary School | Aldridge |
| Listing VS Median (in University Place Add Ph 2) | |
Price: $699,000 low | high Med: $810,000 sqft: 3,091 low | high Med: 3,049 $ / sqft: $226 low | high Med: $266 On site: 1 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Collin |
| City | Dallas |
| Zip Code | 75252 |
| Area | Collin |
| Community Name | University Place Add Ph 2 |
| School District | Plano ISD |
| Elementary School | Aldridge |
| Listing VS Median (in University Place Add Ph 2) | |
Price: $699,000 low | high Med: $810,000 sqft: 3,091 low | high Med: 3,049 $ / sqft: $226 low | high Med: $266 On site: 1 low | high Med: 62 | |