Charming 3-bedroom, 2-bath home full of character and potential in an established Killeen neighborhood near Fort Hood. This move-in ready property features a functional floor plan, comfortable living spaces, and an inviting kitchen layout that offers both everyday convenience and the opportunity to make it your own. The home includes a detached 1-car garage and a peaceful setting with mature surroundings and neighborhood charm. Major recent improvement includes a new roof replaced in April 2025 and new appliances replaced in May 2026. Perfect for first-time homebuyers, military families, or investors looking to add to their portfolio, this home is conveniently located near shopping, dining, schools, Fort Hood and major roadways for an easy commute and quick access to everything Killeen has to offer. Whether you are searching for your next home or a great investment opportunity, this property is full of possibilities.
| MLS # | 21283850 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 131 |
| Listing Provided By | Anchor Realty | Susan Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,110 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | High Speed Internet Available, Pantry |
| Window Features | Window Coverings |
| Appliances | Electric Range, Gas Water Heater, Refrigerator |
| Fireplace Features | None |
| Roof | Composition, Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding, Wood |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Few Trees, Level |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Driveway, Garage, Garage Faces Front, Garage Single Door |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available |
|---|
| Unexempt Taxes | 1826 |
|---|---|
| Tax Lot | 11 |
| Tax Block | 14 |
| Tax Legal Description | FAIRWAY PARK (1ST UNIT), BLOCK 014, LOT 0011 |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Area | Bell |
| Community Name | Fairway Park 1st Unit |
| School District | Killeen ISD |
| Elementary School | Killeen |
| High School | Killeen |
| Listing VS Median (in Fairway Park 1st Unit) | |
Price: $99,900 low | high Med: $99,900 sqft: 1,110 low | high Med: 1,110 $ / sqft: $90 low | high Med: $90 On site: 131 low | high Med: 131 | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76541 |
| Area | Bell |
| Community Name | Fairway Park 1st Unit |
| School District | Killeen ISD |
| Elementary School | Killeen |
| High School | Killeen |
| Listing VS Median (in Fairway Park 1st Unit) | |
Price: $99,900 low | high Med: $99,900 sqft: 1,110 low | high Med: 1,110 $ / sqft: $90 low | high Med: $90 On site: 131 low | high Med: 131 | |