THIS 4 BEDROOM 3 BATHROOM BRICK HOME HAS APPROXIMATELY 2,359 SQUARE FEET of IMPROVED AREA AND SITS IN AN ESTABLISHED NEIGHBORHOOD VERY NEAR ARKANSAS HIGH SCHOOL. HOME FEATURES AN OPEN FLOOR PLAN CONCEPT WITH A REMOTE MAIN BEDROOM. VAULTED FAMILY ROOM FEATURES A WOOD BURNING FIREPLACE. KITCHEN AND BATHS HAVE GRANITE COUNTERS. PRIVACY FENCED BACKYARD HAS AN OPEN PATIO. HUD OWNED HOME. CASE # 031-599764. PROPERTY SOLD AS IS. PURCHASER SHOULD OBTAIN EXPERT ASSISTANCE TO EVALUATE PROPERTY CONDITION. NO REPAIRS CAN BE MADE BEFORE CLOSING. SEE AGENT REMARKS. THIS PROPERTY IS NOW ACTIVE IN AN ONLINE AUCTION. ALL OFFERS MUST BE SUBMITTED THROUGH THE PROPERTY'S LISTING PAGE ON WWW.AUCTION.COM. THE SALE WILL BE SUBJECT TO A 5% BUYER'S PREMIUM PURSUANT TO THE AUCTION TERMS AND CONDITIONS (MINIMUMS MAY APPLY). ALL AUCTION BIDS WILL BE PROCESSED SUBJECT TO SELLER APPROVAL.
| MLS # | 21298838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 118 |
| Listing Provided By | McMullan Realty | Dennis McMullan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,359 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.28 |
| Room Count | 1 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Granite Counters, Open Floorplan, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport |
| Utilities | All Weather Road, Asphalt, City Sewer, City Water |
|---|
| State | AR |
|---|---|
| County | County in State of Arkansas |
| City | Texarkana |
| Zip Code | 71854 |
| Area | County in State of Arkansas |
| Community Name | Broadmoor Estates |
| School District | Arkansas |
| Elementary School | Arkansas |
| High School | Arkansas |
| Listing VS Median (in Broadmoor Estates) | |
Price: $241,960 low | high Med: $770,000 sqft: 2,359 low | high Med: 4,347 $ / sqft: $103 low | high Med: $177 On site: 118 low | high Med: 181 | |
| State | AR |
|---|---|
| County | County in State of Arkansas |
| City | Texarkana |
| Zip Code | 71854 |
| Area | County in State of Arkansas |
| Community Name | Broadmoor Estates |
| School District | Arkansas |
| Elementary School | Arkansas |
| High School | Arkansas |
| Listing VS Median (in Broadmoor Estates) | |
Price: $241,960 low | high Med: $770,000 sqft: 2,359 low | high Med: 4,347 $ / sqft: $103 low | high Med: $177 On site: 118 low | high Med: 181 | |