Buildable area sits outside the AE section and is NOT in the AE zone. Portion of lot is in the AE flood zone in rear by fence (a couple of feet). Flood Insurance typically not required unless the structure is placed within the AE. Buyer to verify with survey and lender. Financing is generally allowed as long as the house isn't in the AE zone. Clean, unimproved residential lot in a quiet Lancaster neighborhood, perfect for a custom build or investment. No old structures, no surprises. Utilities available at street. (Buyer to verify) Bring our builder and your vision. Easy access to schools, shopping and major highways. Buyer and agent to verify zoning, restrictions and utilities.
| MLS # | 21126862 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 306 |
| Listing Provided By | Susy Saldivar Real Estate | Judi Munoz |
| Zoning | Residential |
|---|---|
| Acreage | 0.70 |
| Lot Features | Few Trees, Interior Lot, Many Trees, Subdivision |
|---|
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 1601 |
|---|---|
| Tax Lot | 7 |
| Tax Block | A |
| Tax Legal Description | LANCASTER GARDENS BLK A LOT 7 |
| State | TX |
|---|---|
| County | Dallas |
| City | Lancaster |
| Zip Code | 75134 |
| Area | Dallas |
| Community Name | Lancaster Gardens Add |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | Carter |
| Listing VS Median (in Lancaster Gardens Add) | |
Price: $125,000 low | high Med: $0 On site: 306 low | high Med: | |
| State | TX |
|---|---|
| County | Dallas |
| City | Lancaster |
| Zip Code | 75134 |
| Area | Dallas |
| Community Name | Lancaster Gardens Add |
| School District | Dallas ISD |
| Elementary School | Alexander |
| High School | Carter |
| Listing VS Median (in Lancaster Gardens Add) | |
Price: $125,000 low | high Med: $0 On site: 306 low | high Med: | |