In-Person: 10/07 11:00 AM - 5:00 PMMLS# 21381829 - Built by Chesmar Homes - Ready Now! ~ This charming 1 - story home boasts a classic design and ample space for a growing family. With 3 bedrooms, 2 bathrooms, and a 2 - car garage, there is plenty of room for everyone to live comfortably and enjoy their own space. As you enter the home, you are greeted by a welcoming foyer that leads to a spacious living room with windows that let in plenty of natural light. The well - appointed kitchen features modern appliances, ample counter space, and a convenient breakfast bar.
| MLS # | 21381829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $552 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 28 |
| Listing Provided By | Chesmar Homes | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,576 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.00 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave |
| Fireplace Features | Decorative, Electric |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Outdoor Living Center, Private Entrance, Private Yard |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Park View |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | Community Mailbox, Curbs, Sidewalk |
|---|
| Community Features | Club House, Community Pool, Community Sprinkler, Curbs, Fishing, Fitness Center, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks, Tennis Court(s), Other |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | 4 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Crandall |
| Zip Code | 75114 |
| Area | Kaufman |
| Community Name | Heartland 40'S |
| School District | Crandall ISD |
| Elementary School | Hollis Deitz |
| High School | Crandall |
| Listing VS Median (in Heartland 40'S) | |
Price: $307,000 low | high Med: $374,999 sqft: 1,576 low | high Med: 2,495 $ / sqft: $195 low | high Med: $150 On site: 28 low | high Med: 65 | |
| Open House |
|---|
| In-Person 10/07 11:00 AM - 5:00 PM |
| In-Person 10/07 11:00 AM - 5:00 PM |
| In-Person 10/07 11:00 AM - 5:00 PM |
| In-Person 10/07 11:00 AM - 5:00 PM |
| In-Person 10/08 11:00 AM - 5:00 PM |
| In-Person 10/08 11:00 AM - 5:00 PM |
| In-Person 10/08 11:00 AM - 5:00 PM |
| In-Person 10/09 11:00 AM - 5:00 PM |
| In-Person 10/09 11:00 AM - 5:00 PM |
| In-Person 10/10 11:00 AM - 5:00 PM |
| In-Person 10/11 11:00 AM - 5:00 PM |
| In-Person 10/12 11:00 AM - 5:00 PM |
| In-Person 10/13 11:00 AM - 5:00 PM |
| State | TX |
|---|---|
| County | Kaufman |
| City | Crandall |
| Zip Code | 75114 |
| Area | Kaufman |
| Community Name | Heartland 40'S |
| School District | Crandall ISD |
| Elementary School | Hollis Deitz |
| High School | Crandall |
| Listing VS Median (in Heartland 40'S) | |
Price: $307,000 low | high Med: $374,999 sqft: 1,576 low | high Med: 2,495 $ / sqft: $195 low | high Med: $150 On site: 28 low | high Med: 65 | |