Price Reduced ListingWelcome to 3921 Applewood Court in Alvarado, Texas! This inviting 3-bedroom 2 bath home offers a wonderful opportunity to enjoy comfortable living with the charm and convenience of a growing community. Tucked away on Applewood Court, the home provides a great setting for everyday living, entertaining, and making it your own. Located with access to Alvarado and surrounding areas, this property offers the opportunity to enjoy a quitter Texas lifestyle while remaining within the reach of shopping, dining, schools, and major roadways. Come and enjoy over on acre of land to give the peaceful country vibes. Schedule your private showing today. All information is deemed reliable. Buyer and buyer's agent to independently verify acreage, square footage, property boundaries, utilities, restrictions, zoning, permitted uses, condition, and all information deemed important.
| MLS # | 21399029 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 8 |
| Listing Provided By | The Real Estate Power Houses | Jeb Bryant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Acreage | 1.27 |
| Room Count | 5 |
|---|---|
| Interior Features | Cable TV Available |
| Appliances | Dryer |
| Foundation Details | Pillar/Post/Pier |
|---|
| Garage Yn | 0 |
|---|---|
| Parking Features | No Garage |
| Utilities | Aerobic Septic |
|---|
| Unexempt Taxes | 1809 |
|---|---|
| Tax Lot | 7 |
| Tax Block | 1 |
| Tax Legal Description | LOT 7 BLK 1 APPLEWOOD ESTATES S# DSETX01726A/ |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Applewood Estates |
| School District | Alvarado ISD |
| Elementary School | Alvarado N |
| High School | Alvarado |
| Listing VS Median (in Applewood Estates) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,680 low | high Med: 1,680 $ / sqft: $101 low | high Med: $101 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Alvarado |
| Zip Code | 76009 |
| Area | Johnson |
| Community Name | Applewood Estates |
| School District | Alvarado ISD |
| Elementary School | Alvarado N |
| High School | Alvarado |
| Listing VS Median (in Applewood Estates) | |
Price: $169,900 low | high Med: $169,900 sqft: 1,680 low | high Med: 1,680 $ / sqft: $101 low | high Med: $101 On site: 8 low | high Med: 8 | |