Offering up to 5% of the final price to assist the buyer with closing cost or rate buy down. Please see sales person. This spacious floorplan features four bedrooms, two full baths, a versatile flex room, and a thoughtfully designed open-concept living area. The kitchen offers a large island, pantry, and plenty of workspace while opening directly to the great room, creating an ideal space for gathering and entertaining. The private primary suite includes a generous bedroom, dual-sink bath, and oversized walk-in closet. Three additional bedrooms provide flexibility for family, guests, or a home office. A dedicated laundry room, multiple storage areas, and an attached garage add everyday convenience throughout the home.
| MLS # | 21398534 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $276 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Legacy | Jordan Davis |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,888 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Vented Exhaust Fan |
| Exterior Features | Lighting |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Landscaped, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water |
|---|
| Community Features | Club House, Community Pool, Fitness Center, Lake, Playground |
|---|
| Unexempt Taxes | 1478 |
|---|---|
| Tax Lot | 17 |
| Tax Block | 10 |
| Tax Legal Description | HEARTLAND PH 21, BLOCK 10, LOT 17 |
| State | TX |
|---|---|
| County | Kaufman |
| City | Crandall |
| Zip Code | 75114 |
| Area | Kaufman |
| Community Name | Heartland 60s |
| School District | Crandall ISD |
| Elementary School | Hollis Deitz |
| High School | Crandall |
| Listing VS Median (in Heartland 60s) | |
Price: $309,319 low | high Med: $328,417 sqft: 1,888 low | high Med: 2,062 $ / sqft: $164 low | high Med: $159 On site: 8 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Kaufman |
| City | Crandall |
| Zip Code | 75114 |
| Area | Kaufman |
| Community Name | Heartland 60s |
| School District | Crandall ISD |
| Elementary School | Hollis Deitz |
| High School | Crandall |
| Listing VS Median (in Heartland 60s) | |
Price: $309,319 low | high Med: $328,417 sqft: 1,888 low | high Med: 2,062 $ / sqft: $164 low | high Med: $159 On site: 8 low | high Med: 1 | |