Price Reduced ListingA Skip, Hop & Jump from University High School! Looking for convenience, comfort, and a move-in-ready home? This charming remodeled property is centrally located and just minutes from University High School, making the school commute a breeze! Step inside to a welcoming open-concept living and dining area that creates an inviting space for everyday living and entertaining. The adorable kitchen features brand-new appliances that convey with the home, making it ready for its next owner. Recent improvements include professional leveling, fresh interior paint, new flooring, and updates throughout. The home offers 3 bedrooms and 2 full bathrooms, including an isolated primary suite for added privacy and comfort. Outside, you'll find a detached carport and a generous backyard enclosed by a privacy fence-the perfect setting for weekend gatherings, holiday celebrations, or simply enjoying your own outdoor space. Conveniently located just blocks from I-35 and only a hop, skip, and jump from shopping, dining, and everyday amenities, this home puts you close to everything you need. Schools include University High School, Alta Vista Elementary, and César Chávez Middle School. Don't miss this perfectly priced gem-schedule your showing and come see everything this beautifully updated home has to offer!
| MLS # | 21379604 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 32 |
| Listing Provided By | Arise Capital Real Estate | Reyna Reyes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,036 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Open Floorplan |
| Window Features | Window Coverings |
| Appliances | Electric Range |
| Fireplace Features | None |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition, Shingle |
| Construction Materials | Siding |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 0 |
|---|---|
| Parking Features | Detached Carport, Driveway, Off Street |
| Utilities | City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected |
|---|
| Unexempt Taxes | 2585 |
|---|---|
| Tax Lot | 21 |
| Tax Block | B |
| Tax Legal Description | PEWITT B A LOT 21 BLOCK B ACRES .152 |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76706 |
| Area | McLennan |
| Community Name | Pewitt B A |
| School District | Waco ISD |
| Elementary School | Alta Vist |
| High School | University |
| Listing VS Median (in Pewitt B A) | |
Price: $184,900 low | high Med: $184,900 sqft: 1,036 low | high Med: 1,036 $ / sqft: $178 low | high Med: $178 On site: 32 low | high Med: 32 | |
| State | TX |
|---|---|
| County | McLennan |
| City | Waco |
| Zip Code | 76706 |
| Area | McLennan |
| Community Name | Pewitt B A |
| School District | Waco ISD |
| Elementary School | Alta Vist |
| High School | University |
| Listing VS Median (in Pewitt B A) | |
Price: $184,900 low | high Med: $184,900 sqft: 1,036 low | high Med: 1,036 $ / sqft: $178 low | high Med: $178 On site: 32 low | high Med: 32 | |