New ListingTHIS HOME HAS 2,735 SQ, 4 BEDROOMS (1 IS A STUDY), 2.5 BATHS**LOCATED IN SOUTHERN HILLS SUBDIVISION** .4 ACRE (M or L) LARGE CORNER LOT WITH CIRCULAR DRIVE OFF HOYTE AND AVALON DRIVE**GALLEY KITCHEN RECENTLY UPDATED WITH GRANITE COUNTERTOPS, TILE BACKSPLASH**A BRICK WALL HAS BUILTIN OVEN AND MICROWAVE*THE BREAKFAST ROOM IS OFF FROM THE KITCHEN**REFRIGERATOR REMAINS, NOT WARRANTED**THE STONE ENTRY FLOWS INTO THE FORMAL LIVING AND DINING ROOM**THE HUGE FAMILY ROOM HAS A BRICK GAS START FIREPLACE AND AMPLE SPACE FOR YOUR FAMILY NEEDS**THE LAUNDRY ROOM HAS A HALF BATH AND A NEWLY INSTALLED UTILITY SINK**AMPLE STORAGE**2 CAR ATTACHED GARAGE SIDE ENTRY**LANDSCAPED FRONT YARD, LARGE, FENCED BACK YARD WITH PRIVACY FENCE AND DECKED LINEAR COVERED PATIO FOR RELAXING AND ENTERTAINING**NO NEIGHBORS BEHIND YOU**STORAGE SHED**STORM WINDOWS
| MLS # | 21396701 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Listing Provided By | Better Homes And Gardens RE Lindsey Realty | Patricia Mitchell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,364 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.48 |
| Room Count | 13 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Central, Electric, Fireplace(s) |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Disposal, Microwave, Vented Exhaust Fan |
| Fireplace Features | Family Room, Gas, Gas Starter, Wood Burning |
| Exterior Features | Covered Deck, Covered Patio/Porch, Private Yard, Storage |
|---|---|
| Roof | Asphalt, Shingle, Wood |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Garage Single Door, Kitchen Level |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water |
|---|
| Community Features | Curbs, Sidewalks |
|---|
| Unexempt Taxes | 2425 |
|---|---|
| Tax Lot | 97 |
| Tax Legal Description | LOT 97, MC CRARYS SOUTHERN HILLS SUB |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71118 |
| Area | Caddo |
| Community Name | Crarys Southern Hills Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Crarys Southern Hills Sub) | |
Price: $216,500 low | high Med: $144,900 sqft: 2,364 low | high Med: 1,326 $ / sqft: $92 low | high Med: $109 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71118 |
| Area | Caddo |
| Community Name | Crarys Southern Hills Sub |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Crarys Southern Hills Sub) | |
Price: $216,500 low | high Med: $144,900 sqft: 2,364 low | high Med: 1,326 $ / sqft: $92 low | high Med: $109 | |