New ListingLovely 2-bedroom, 2 bath duplex featuring a jack-and-Jill bathroom layout and private rear parking, nestled in a quiet tranquil area of Southwest Arlington. This move-in-ready home offers granite countertops throughout, a wood-burning fireplace, and beautiful wood-look porcelain tile flooring throughout. Recent updates includes new roof installed in September 2025 and a new HVAC system installed in July 2026. Conveniently located near shopping, dining, and everyday amenities, this property is ideal for a first time home buyer or and investor seeking a great rental opportunity. Don't miss the chance to make this charming home your own!
| MLS # | 21402693 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 4 |
| Listing Provided By | Pursell Realty | Robert Pursell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 966 |
| Story(s) | 1 |
| Acreage | 0.08 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace Insert |
| Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Brick, Wood Burning |
| Security Features | Fire Alarm, Smoke Detector(s) |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Drive Through, Driveway, No Garage, Parking Pad, Shared Driveway |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Community Mailbox, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Water Meter, Phone Available, Sewer Available |
|---|
| Unexempt Taxes | 3738 |
|---|---|
| Tax Lot | 7B |
| Tax Block | 4 |
| Tax Legal Description | OLYMPIA PARK BLOCK 4 LOT 7B |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76015 |
| Area | Tarrant |
| Community Name | Olympia Park |
| School District | Arlington ISD |
| Elementary School | Short |
| High School | Arlington |
| Listing VS Median (in Olympia Park) | |
Price: $185,000 low | high Med: $167,500 sqft: 966 low | high Med: 1,039 $ / sqft: $192 low | high Med: $161 On site: 4 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76015 |
| Area | Tarrant |
| Community Name | Olympia Park |
| School District | Arlington ISD |
| Elementary School | Short |
| High School | Arlington |
| Listing VS Median (in Olympia Park) | |
Price: $185,000 low | high Med: $167,500 sqft: 966 low | high Med: 1,039 $ / sqft: $192 low | high Med: $161 On site: 4 low | high Med: 1 | |