Investor special in the established Skyline neighborhood of Mesquite! This 3 bedroom, 2 bath home offers approximately 1,310 square feet of living space and is packed with potential for investors, flippers, or buyers looking to add their personal touch. Situated on a spacious 7,800 sq ft lot, this property features a functional floor plan, solid bones, and endless possibilities to increase value. A standout feature is the converted garage space, providing flexibility for a future laundry room, additional bedroom, extra bathroom, home office, or expanded living area creating excellent upside for resale value or long-term rental income. Conveniently located with quick access to major highways, shopping, dining, and employment centers, this property offers strong appeal for future homeowners and tenants alike. Whether you're searching for your next fix-and-flip, rental property, or renovation project, this opportunity checks all the boxes. Priced under $200K and ready for updates-don't miss your chance to capitalize on this value-add opportunity in Dallas County!
| MLS # | 21284212 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 132 |
| Listing Provided By | All City | Jeff Richardson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,310 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Room Count | 4 |
|---|---|
| Interior Features | Other |
| Appliances | None |
| Fireplace Features | Wood Burning |
| Garage Yn | 0 |
|---|---|
| Parking Features | Attached Carport |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5667 |
|---|---|
| Tax Lot | 27 |
| Tax Block | 10 |
| Tax Legal Description | SKYLINE 2 SEC 1 BLK 10 LT 27 |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| Community Name | Skyline 02 Sec 01 |
| School District | Mesquite ISD |
| Elementary School | Achziger |
| High School | Mesquite |
| Listing VS Median (in Skyline 02 Sec 01) | |
Price: $179,000 low | high Med: $90,475 sqft: 1,310 low | high Med: 1,329 $ / sqft: $137 low | high Med: $69 On site: 132 low | high Med: 100 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| Community Name | Skyline 02 Sec 01 |
| School District | Mesquite ISD |
| Elementary School | Achziger |
| High School | Mesquite |
| Listing VS Median (in Skyline 02 Sec 01) | |
Price: $179,000 low | high Med: $90,475 sqft: 1,310 low | high Med: 1,329 $ / sqft: $137 low | high Med: $69 On site: 132 low | high Med: 100 | |