4 Bedroom, 3 Bathroom, Study, Formal Dining, Game Room and Media Room. This one has it all.
| MLS # | 21396951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 11 |
| Listing Provided By | RGP Realty Group, LLC | Randy Mccool |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,205 |
| Garage | 2 |
| Story(s) | 2 |
| Room Count | 11 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 32 |
|---|---|
| Tax Block | I |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Ten Mile Creek Estates |
| School District | Duncanville ISD |
| Elementary School | Alexander |
| High School | Duncanville |
| Listing VS Median (in Ten Mile Creek Estates) | |
Price: $559,990 low | high Med: $559,380 sqft: 3,205 low | high Med: 3,190 $ / sqft: $175 low | high Med: $175 On site: 11 low | high Med: 6.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Ten Mile Creek Estates |
| School District | Duncanville ISD |
| Elementary School | Alexander |
| High School | Duncanville |
| Listing VS Median (in Ten Mile Creek Estates) | |
Price: $559,990 low | high Med: $559,380 sqft: 3,205 low | high Med: 3,190 $ / sqft: $175 low | high Med: $175 On site: 11 low | high Med: 6.5 | |