In-Person: 10/07 10:00 AM - 6:00 PMMLS# 21242032 - Built by Coventry Homes - Const. Completed Aug 23 2026 ~ Welcome to this dream home featuring the Morris floor plan Mesquite! This beautiful 3-bedroom, 2.5-bathroom, 2-story home features soaring ceilings in the great room, creating an open and airy atmosphere. This features a rear entry garage and large patio. The thoughtfully designed kitchen features a large island, perfect for cooking and entertaining. The primary suite offers a luxurious mega-large shower and double closets, providing ample storage space. Located in the award-winning Huffines Community Solterra, this home offers both modern living and exceptional, state-of-the-art amenities. Schedule a tour today! *Images are representative photos and may not reflect the actual home. Features, finishes, and details may vary.
| MLS # | 21242032 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 174 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,224 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment |
| Heating | ENERGY STAR Qualified Equipment, Natural Gas |
| Interior Features | Double Vanity, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Faces Rear |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Club House, Community Dock, Community Pool, Fishing, Fitness Center, Jogging Path/Bike Path, Lake, Park, Playground, Sidewalks, Other |
|---|
| Tax Lot | L-20 |
|---|---|
| Tax Block | 4 |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75181 |
| Area | Dallas |
| Community Name | Solterra |
| School District | Mesquite ISD |
| Elementary School | Gentry |
| High School | Horn |
| Listing VS Median (in Solterra) | |
Price: $375,000 low | high Med: $419,000 sqft: 2,224 low | high Med: 2,664 $ / sqft: $169 low | high Med: $157 On site: 174 low | high Med: 170 | |
| Open House |
|---|
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/07 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/08 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/09 10:00 AM - 6:00 PM |
| In-Person 10/10 10:00 AM - 6:00 PM |
| In-Person 10/11 10:00 AM - 6:00 PM |
| In-Person 10/12 10:00 AM - 6:00 PM |
| In-Person 10/13 10:00 AM - 6:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75181 |
| Area | Dallas |
| Community Name | Solterra |
| School District | Mesquite ISD |
| Elementary School | Gentry |
| High School | Horn |
| Listing VS Median (in Solterra) | |
Price: $375,000 low | high Med: $419,000 sqft: 2,224 low | high Med: 2,664 $ / sqft: $169 low | high Med: $157 On site: 174 low | high Med: 170 | |