New ListingWelcome home to a beautifully maintained,thoughtfully updated single-story home offering generous living spaces,exceptionally flexible floor plan & outstanding indoor-outdoor living.The spacious living area features vaulted ceilings & a welcoming fireplace,with a separate dining area .The kitchen & breakfast area feature granite countertops,abundant cabinetry,SS appliances,generous workspace & storage, window seat.Quality lighting fixtures have been replaced throughout.One of this home's greatest advantages is its versatility.Use as 4 bedrooms,3 bedrooms plus study,or 2 generously sized bedroom suites with additional bedroom-office space.Walk-in closets in 3 bedrooms & 1 wall legnth in the 4th.The expanded bedroom offers exceptional flexibility as a second primary suite,guest retreat,office,hobby room or additional living-media room.Beautiful custom oak built-in cabinetry adds warmth & character,the original owners used this space as an 8-seat recliner media room.The primary suite features a large bath with dual vanities,separate hydro tub & shower,ample cabinetry & storage. All commodes, sinks, hardware & faucets have been replaced. Step outside to an expansive covered & outdoor living area with plenty of room for dining,entertaining or relaxing.Beyond is a beautifully landscaped,fully fenced backyard with mature shade trees,established beds & green space creating a peaceful,private setting. New flowerbeds & landscaping. Numerous improvements within approximately the past 5 years include roof,gutters,HVAC system,granite kitchen countertops,stainless steel appliances,interior & exterior paint,sprinkler system & extensive landscaping.Mature trees & established landscaping enhance the curb appeal.A generous driveway provides abundant off-street parking,while the approx.1.5-car enclosed garage offers additional built-in storage plus a floored attic above.Spacious,versatile & carefully maintained. Neighborhood park, creek walking trail 1 block away. Owner-Broker-LA
| MLS # | 21403398 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 2 |
| Listing Provided By | Michael Keegan Realty LLC | Michael Keegan |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,850 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Roof Turbine(s) |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Open Floorplan, Pantry, Sound System Wiring, Tile Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Second Primary Bedroom |
| Window Features | Bay Window(s), Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Microwave |
| Fireplace Features | Glass Doors, Wood Burning |
| Exterior Features | Covered Patio/Porch, Garden(s), Rain Gutters, Lighting, Outdoor Living Center |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Prewired, Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass, Cedar, Other, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, Storage |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Unexempt Taxes | 4629 |
|---|---|
| Tax Lot | 17 |
| Tax Block | J |
| Tax Legal Description | WINDMILL RIDGE EST #3A, BLOCK J, LOT 17 |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Windmill Ridge Estate #3a |
| School District | Rockwall ISD |
| Elementary School | Amanda Rochell |
| High School | Rockwall-Heath |
| Listing VS Median (in Windmill Ridge Estate #3a) | |
Price: $349,900 low | high Med: $176,275 sqft: 1,850 low | high Med: 1,609 $ / sqft: $189 low | high Med: $96 On site: 2 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Rockwall |
| City | Rockwall |
| Zip Code | 75032 |
| Area | Rockwall |
| Community Name | Windmill Ridge Estate #3a |
| School District | Rockwall ISD |
| Elementary School | Amanda Rochell |
| High School | Rockwall-Heath |
| Listing VS Median (in Windmill Ridge Estate #3a) | |
Price: $349,900 low | high Med: $176,275 sqft: 1,850 low | high Med: 1,609 $ / sqft: $189 low | high Med: $96 On site: 2 low | high Med: 11 | |