Great 1 Acre Lot in Oak Hill. Property is located next to Cleburne Sports Complex. 210x191. Lots of Mature Trees. Property is located in floodplain. Sewer extension from next door will be required. City Water is available. Country living while still in the city limits! No HOA.
| MLS # | 21250411 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 166 |
| Listing Provided By | League Real Estate | Cynthia Buck |
| Zoning | Zoned Residential |
|---|---|
| Acreage | 1.00 |
| Lot Features | Acreage |
|---|
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 1426 |
|---|---|
| Tax Legal Description | ABST 171 TR 7CC H R CRAIG CAUSE #4316, OAK HILL |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Oak Hill |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Oak Hill) | |
Price: $40,000 low | high Med: $329,500 On site: 166 low | high Med: 141 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Oak Hill |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Oak Hill) | |
Price: $40,000 low | high Med: $329,500 On site: 166 low | high Med: 141 | |