Welcome to this stunning single-story brick home nestled on a sprawling Texas acreage lot surrounded by mature oak trees, lush pastures, and wide-open skies. A long concrete driveway, arched entry, and beautifully manicured landscaping create exceptional curb appeal. The property is fully pipe-fenced and cross-fenced with gated access and includes a separate brick barn outbuilding with a covered lean-to, large rollup doors, and a livestock pen with water trough. Inside, warm hardwood floors, crown molding, and an abundance of natural light flow throughout the thoughtfully designed floor plan. The formal dining room features a tray ceiling, chandelier, and chair rail wainscoting. The chef's kitchen impresses with white shaker cabinetry, quartz countertops, subway tile backsplash, a large island, double wall oven, stainless appliances, and a bright breakfast nook with pastoral views. Generously sized bedrooms include ceiling fans, ample closets, and quality finishes. The spacious primary suite offers a vaulted ceiling, arched picture window, and a spa-like en suite with a double vanity, soaking tub, separate tiled walk-in shower, and glass block windows. Additional bathrooms are well-appointed throughout. The backyard features a covered patio, sail-shade entertaining area, and lush landscaping, all framed by open pasture. With mature oaks, native land, a neighboring lake visible from the property, and a rural setting, this acreage estate is a rare Texas gem.
| MLS # | 21296877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $750 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 97 |
| Listing Provided By | Williams Trew Real Estate | W. Spencer Perry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,875 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 3.10 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Water Softener |
| Fireplace Features | Wood Burning |
| Exterior Features | Rain Gutters, Stable/Barn |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Acreage |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Garage Single Door, Gated |
| Utilities | Private Sewer, Private Water, Septic, Well |
|---|
| Community Features | Gated |
|---|
| Unexempt Taxes | 10667 |
|---|---|
| Tax Lot | 18 |
| Tax Block | 1 |
| Tax Legal Description | ACRES: 3.097 SUBD: RIVER CREEK LOT: 18 BLK: A |
| State | TX |
|---|---|
| County | Parker |
| City | Aledo |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | River Creek |
| School District | Aledo ISD |
| Elementary School | Stuard |
| High School | Aledo |
| Listing VS Median (in River Creek) | |
Price: $750,000 low | high Med: $844,500 sqft: 2,875 low | high Med: 3,274 $ / sqft: $261 low | high Med: $258 On site: 97 low | high Med: 133 | |
| State | TX |
|---|---|
| County | Parker |
| City | Aledo |
| Zip Code | 76008 |
| Area | Parker |
| Community Name | River Creek |
| School District | Aledo ISD |
| Elementary School | Stuard |
| High School | Aledo |
| Listing VS Median (in River Creek) | |
Price: $750,000 low | high Med: $844,500 sqft: 2,875 low | high Med: 3,274 $ / sqft: $261 low | high Med: $258 On site: 97 low | high Med: 133 | |