Price Reduced ListingThis well-maintained, one-story home in the highly desirable Allen ISD features 4 bedrooms, durable LVP and tile flooring. The property has had the underground plumbing replaced, with remaining warranty in place. The kitchen includes a refrigerator, making this move-in ready. Situated in a prime location with no HOA, this property is truly priced to sell. Offered in AS-IS condition, this is an exceptional opportunity to secure a fantastic home in a top-rated school district. Schedule your showing today!
| MLS # | 21358578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 48 |
| Listing Provided By | Integrity Plus Realty LLC | Melissa Mckeague |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,590 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 9 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Electric |
| Interior Features | Built-in Features, Decorative Lighting, Granite Counters, High Speed Internet Available, Natural Woodwork, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Features | Brick, Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Dog Run, Rain Gutters, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Level, Lrg. Backyard Grass, Many Trees, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, On Street, Oversized, Side By Side, Storage |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Curbs, Individual Water Meter |
|---|
| Unexempt Taxes | 5709 |
|---|---|
| Tax Lot | 21 |
| Tax Block | 5 |
| Tax Legal Description | HIGH MEADOWS FIRST ADDITION (CAL), BLK 5, LOT |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | High Meadows First Add |
| School District | Allen ISD |
| Elementary School | Reed |
| High School | Allen |
| Listing VS Median (in High Meadows First Add) | |
Price: $330,000 low | high Med: $309,500 sqft: 1,590 low | high Med: 1,440 $ / sqft: $208 low | high Med: $216 On site: 48 low | high Med: 39.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Allen |
| Zip Code | 75002 |
| Area | Collin |
| Community Name | High Meadows First Add |
| School District | Allen ISD |
| Elementary School | Reed |
| High School | Allen |
| Listing VS Median (in High Meadows First Add) | |
Price: $330,000 low | high Med: $309,500 sqft: 1,590 low | high Med: 1,440 $ / sqft: $208 low | high Med: $216 On site: 48 low | high Med: 39.5 | |