Price Reduced ListingMove-in ready and beautifully maintained, this 2005-built Glenn Heights home offers 3 bedrooms, 2 baths, two dining areas, and an open-concept kitchen and living space filled with natural light. The garage was thoughtfully transformed into a versatile bonus space in 2026, adding flexibility for work, hobbies, storage, or additional living needs. The show-stopping back patio, completed in 2025, is perfect for entertaining or relaxing, while the spacious backyard provides plenty of room for play, gardening, pets, or outdoor activities. A well-kept home with valuable updates and versatile spaces ready for its next owner. Schedule your showing today!
| MLS # | 21362942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 50 |
| Listing Provided By | Monument Realty | Dania Gomez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,484 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Chandelier, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener |
| Utilities | City Sewer, City Water, Electricity Available |
|---|
| Unexempt Taxes | 5950 |
|---|---|
| Tax Lot | 15 |
| Tax Block | 2 |
| Tax Legal Description | RUSSELL HEIGHTS BLK 2 LT 15 |
| State | TX |
|---|---|
| County | Dallas |
| City | Glenn Heights |
| Zip Code | 75154 |
| Area | Dallas |
| Community Name | Russell Heights |
| School District | Desoto ISD |
| Elementary School | Amber Terrace |
| High School | Desoto |
| Listing VS Median (in Russell Heights) | |
Price: $284,900 low | high Med: $284,900 sqft: 1,484 low | high Med: 1,484 $ / sqft: $192 low | high Med: $192 On site: 50 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Glenn Heights |
| Zip Code | 75154 |
| Area | Dallas |
| Community Name | Russell Heights |
| School District | Desoto ISD |
| Elementary School | Amber Terrace |
| High School | Desoto |
| Listing VS Median (in Russell Heights) | |
Price: $284,900 low | high Med: $284,900 sqft: 1,484 low | high Med: 1,484 $ / sqft: $192 low | high Med: $192 On site: 50 low | high Med: 50 | |