New ListingWelcome home to this well-maintained 3-bedroom, 2-bath home tucked away on a quiet cul-de-sac! Featuring a great, functional floor plan with comfortable living spaces, this home offers plenty of potential to make it your own. Step outside and you'll love the large, fully fenced backyard-perfect for pets, play, entertaining, gardening, or simply enjoying some extra outdoor space. An added bonus is the detached workshop finished in matching brick, offering a great space for hobbies, projects, storage, or a home workspace. And on a Cul De Sac, for a little added buffer from noise and traffic. The home has been lovingly cared for and is ready for its next chapter. A little fresh paint and new carpet would go a long way toward making it feel brand new and allowing the next owner to add their own personal style. Located in a peaceful setting with wonderful neighbors, this is a great opportunity to own a solid, well-kept home with a fantastic yard, useful workshop, and a floor plan that just works. Come see the possibilities and make this one your own!
| MLS # | 21399681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Donnette Koertge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,571 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Cable TV Available, Double Vanity, Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Natural Woodwork, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Vented Exhaust Fan |
| Fireplace Features | Brick, Family Room, Gas, Glass Doors, Living Room, Wood Burning |
| Roof | Asphalt |
|---|---|
| Security Features | Burglar, Security Lights, Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener, Garage Double Door, Inside Entrance |
| Utilities | Asphalt, Cable Available, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Underground Utilities |
|---|
| Tax Lot | 21 |
|---|---|
| Tax Legal Description | LOT 21, SOUTHPORT COUNTRY UNIT 14, 161416-6-2 |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71118 |
| Area | Caddo |
| Community Name | Southport Country |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Southport Country) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,571 low | high Med: 1,855 $ / sqft: $159 low | high Med: $138 On site: 4 low | high Med: 14.5 | |
| State | LA |
|---|---|
| County | Caddo |
| City | Shreveport |
| Zip Code | 71118 |
| Area | Caddo |
| Community Name | Southport Country |
| School District | Caddo PSB |
| Elementary School | Caddo ISD Schools |
| High School | Caddo ISD Schools |
| Listing VS Median (in Southport Country) | |
Price: $250,000 low | high Med: $250,000 sqft: 1,571 low | high Med: 1,855 $ / sqft: $159 low | high Med: $138 On site: 4 low | high Med: 14.5 | |