Lot 8 is a favorite lot for potential home builders! In the heart of the cul-de-sac backing up to the small pond and great privacy.
MLS# | 14369074 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 259 |
Zoning | OTHER |
---|---|
Acreage | 1.85 |
Area Information | |
---|---|
State | TX |
County | Anderson |
City | Montalba |
Zip Code | 75853 |
Area | ANDERSON COUNTY (79) |
Listing VS Median (in 75853) | |
Price: $99,000 low | high Med: $137,500 On Site: 259 low | high Med: 259 Sourced by Back At You |