WATER WELL INCLUDED! Come build your DREAM HOME in Trinity Ridge. This Property boasts stunning views and topography. Plenty of wildlife to sit on the porch and watch as the sun sets. Lot #6 is a stunning 6.293 acre tract on top of the hill and is ready to build on. HOA Maintenance will consist of primary road way maintenance WATER WELL INCLUDED
MLS# | 20531042 |
---|---|
Listing Type | For Sale |
HOA Dues | $300 |
Sub-Type | Resale |
Status | Active |
Days On Site | 497 |
Listing Provided By | Ace Realty | Paul Evans |
Zoning | Agricultural Residential Estate |
---|---|
Acreage | 6.29 |
Lot Features | Acreage, Agricultural, Cleared, Pasture, Rolling Slope |
---|
Utilities | Electricity Available, Gravel/Rock, Private Sewer, Private Water, Well |
---|
State | TX |
---|---|
County | Erath |
City | Stephenville |
Zip Code | 76401 |
Area | Erath |
Community Name | Trinity Ridge |
School District | Stephenville ISD |
Elementary School | Central |
Middle School | Stephenvil |
High School | Stephenvil |
Listing VS Median (in Trinity Ridge) | |
Price: $235,000 low | high Med: $0 On site: 497 low | high Med: |