Simplicity in design and location! 2 bedroom 2 bath townhome. This home offers a great flow. Living room, dining area and galley kitchen. Double garage. HOA dues are $480.00 plus $225 for pool.
MLS# | 14500029 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1978 |
Days On Site | 8 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,516 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.06 |
Area Information | |
---|---|
State | TX |
County | Angelina |
City | Lufkin |
Zip Code | 75904 |
Area | EAST OF SERVICE AREA (800) |
Community Name | Trailwood Townhouses |
School District | Lufkin ISD |
Elementary School | Brookhollow |
Middle School | Lufkin |
High School | Lufkin |
Listing VS Median (in Trailwood Townhouses) | |
Price: $119,900 low | high Med: $119,900 SqFt: 1,516 low | high Med: 1,516 $ / SqFt: $79 low | high Med: $79 On Site: 8 low | high Med: 7 |