Beautiful home on almost 8 acres
MLS# | 14493574 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 3 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,792 |
Story(s) | 1 |
Acreage | 8.69 |
Area Information | |
---|---|
State | TX |
County | Hunt |
City | Celeste |
Zip Code | 75423 |
Area | HUNT AREA (33) |
Community Name | Chinchilla Ranch |
School District | Wolfe City ISD |
Elementary School | Wolfecity |
Middle School | Wolfecity |
High School | Wolfecity |
Listing VS Median (in Chinchilla Ranch) | |
Price: $345,000 low | high Med: $345,000 SqFt: 1,792 low | high Med: 1,792 $ / SqFt: $193 low | high Med: $193 On Site: 3 low | high Med: 3 |