***WHAT AN AMAZING HOME SITTING ON JUST OVER AN ACRE!*OWNER HAS DONE SOME UPDATES*OPEN AND SPACIOUS!*MAKE THIS YOUR NEW HOME JUST IN TIME FOR THE FOURTH OF JULY FAMILY PICNIC!***
MLS# | 20639180 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 123 |
Listing Provided By | The Hughes Group Real Estate | Letitia Hughes |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 4,140 |
Garage | 2 |
Story(s) | 2 |
Acreage | 1.01 |
State | TX |
---|---|
County | San Augustine |
City | San Augustine |
Zip Code | 75972 |
Area | San Augustine |
Community Name | AB 35 E QUIRK & IMPROVEMENT |
School District | San Augustine ISD |
Elementary School | San Augustine |
Middle School | San Augustine |
High School | San Augustine |
Listing VS Median (in AB 35 E QUIRK & IMPROVEMENT) | |
Price: $399,000 low | high Med: $399,000 SqFt: 4,140 low | high Med: 4,140 $ / SqFt: $96 low | high Med: $96 On Site: 123 low | high Med: 123.000000 |