Cozy home nestled in the heart of Sanger. Sitting on almost half an acre with a large finished out shed in the back and a storm shelter.
MLS# | 14492452 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1983 |
Days On Site | 16 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,312 |
Garage | 1 |
Story(s) | 1 |
Acreage | 0.46 |
Area Information | |
---|---|
State | TX |
County | Denton |
City | Sanger |
Zip Code | 76266 |
Area | DENTON COUNTY (31) |
Community Name | Hampton |
School District | Sanger ISD |
Elementary School | Butterfield |
Middle School | Sanger |
High School | Sanger |
Listing VS Median (in Hampton) | |
Price: $159,000 low | high Med: $159,000 SqFt: 1,312 low | high Med: 1,312 $ / SqFt: $121 low | high Med: $121 On Site: 16 low | high Med: 16 |