Description
2 Bedroom, 1 Bath + bonus room for lease in DeSoto! Brand new bright kitchen. Nice living room and bedroom! Lots of windows and brand new flooring. There are new ceiling fans in the living room and the bedroom. Includes stainless fridge, gas stove, dishwasher and garbage disposal. The Bedroom has a HUGE walk in closet This complex has a laundry room and has onsite parking. There is a $90 monthly flat fee that covers electricity, gas, water and trash. Storage units available on site for rent. Minutes Away from Schools, Shopping and Dining! Quick, Easy Access to I-35! This One Won't Last Long, Schedule Your Showing Today!
Details
MLS# | 14499879 |
---|
Listing Type | For Lease |
---|
Style | Town House |
---|
Status | Active |
---|
Year | 1968 |
---|
Days On Site | 4 |
---|
Features
Bed(s) | 2 |
---|
Bath(s) | 1 Total |
---|
Story(s) | 1 |
---|
Acreage | 0.98 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $93.31 | Min Sale Price: $274,900 | Max Sale Price: $274,900 | Med Sale Price: $274,900 |
Date: Jul 2020 | Sales: 3 | Avg $ Per SqFt: $72.33 | Min Sale Price: $1,499 | Max Sale Price: $250,000 | Med Sale Price: $200,000 |
Date: Jun 2020 | Sales: 2 | Avg $ Per SqFt: $112.17 | Min Sale Price: $184,000 | Max Sale Price: $339,000 | Med Sale Price: $261,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $65.8 | Min Sale Price: $1,795 | Max Sale Price: $409,000 | Med Sale Price: $205,397 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $108.4 | Min Sale Price: $191,000 | Max Sale Price: $191,000 | Med Sale Price: $191,000 |
Date: Feb 2020 | Sales: 4 | Avg $ Per SqFt: $71.09 | Min Sale Price: $1,650 | Max Sale Price: $399,400 | Med Sale Price: $249,950 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $104.33 | Min Sale Price: $342,000 | Max Sale Price: $342,000 | Med Sale Price: $342,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $93.31 |
Min Sale Price: | $274,900 |
Max Sale Price: | $274,900 |
Med Sale Price: | $274,900 |
Jul 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $72.33 |
Min Sale Price: | $1,499 |
Max Sale Price: | $250,000 |
Med Sale Price: | $200,000 |
Jun 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $112.17 |
Min Sale Price: | $184,000 |
Max Sale Price: | $339,000 |
Med Sale Price: | $261,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $65.8 |
Min Sale Price: | $1,795 |
Max Sale Price: | $409,000 |
Med Sale Price: | $205,397 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $108.4 |
Min Sale Price: | $191,000 |
Max Sale Price: | $191,000 |
Med Sale Price: | $191,000 |
Feb 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $71.09 |
Min Sale Price: | $1,650 |
Max Sale Price: | $399,400 |
Med Sale Price: | $249,950 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $104.33 |
Min Sale Price: | $342,000 |
Max Sale Price: | $342,000 |
Med Sale Price: | $342,000 |
Request a showing
Request a showing