Great house, great price & great neighborhood! Spectacular home nestled in an established neighborhood. This updated 3 bedroom 2 bath home is move in ready. Large kitchen with SS appliances, granitecountertops and large walk in pantry. Primary bedroom has large bathroom with separate standing shower and garden tub. Tile through-out. Patio is closed in with electric and air conditioning.
MLS# | 14498658 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | AOC |
Year | 2001 |
Days On Site | 5 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,093 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.32 |
Area Information | |
---|---|
State | TX |
County | Johnson |
City | Grandview |
Zip Code | 76050 |
Area | JOHNSON COUNTY (38) |
Community Name | Bois D Arc Creek Estates |
School District | Grandview ISD |
Elementary School | Grandview |
Middle School | Grandview |
High School | Grandview |
Listing VS Median (in Bois D Arc Creek Estates) | |
Price: $279,900 low | high Med: $279,900 SqFt: 2,093 low | high Med: 2,093 $ / SqFt: $134 low | high Med: $134 On Site: 5 low | high Med: 5 |