One story home with open floor plan and high ceilings. Master bedroom is secluded in back of home. Neutral colors throughout home. Large extended patio in backyard. Neighborhood is very well maintained.
MLS# | 20737720 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $363 |
Sub-Type | Resale |
Status | Active |
Year | 2020 |
Days On Site | 212 |
Listing Provided By | Creekview Realty | John Prell |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,038 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.14 |
State | TX |
---|---|
County | Kaufman |
City | Forney |
Zip Code | 75126 |
Area | Kaufman |
Community Name | Lakewood Trails Add |
School District | Forney ISD |
Elementary School | Henderson |
Middle School | Themer |
High School | Forney |
Listing VS Median (in Lakewood Trails Add) | |
Price: $359,000 low | high Med: $354,000 SqFt: 2,038 low | high Med: 2,087 $ / SqFt: $176 low | high Med: $170 On site: 212 low | high Med: 193.500000 |