MULTIPLE OFFERS: BEST AND FINAL BY MONDAY THE 18TH AT NOON Location, Over Sized Corner Lot, 2 Storage Building with power... Lot's of Potential! Outtake waterline under house replace 2015.
MLS# | 14499470 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1958 |
Days On Site | 6 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,704 |
Car Port | Yes |
Story(s) | 1 |
Area Information | |
---|---|
State | TX |
County | Rockwall |
City | Rockwall |
Zip Code | 75087 |
Area | ROCKWALL COUNTY (34) |
Community Name | Highwood |
School District | Rockwall ISD |
Elementary School | Reinhardt |
Middle School | JW Williams |
High School | Rockwall |
Listing VS Median (in Highwood) | |
Price: $207,800 low | high Med: $303,400 SqFt: 1,704 low | high Med: 1,710 $ / SqFt: $122 low | high Med: $177 On Site: 6 low | high Med: 9 |