Water frontage in updated colonial home on cul-de-sac and park with direct playground access. Brazilian cherry hardwood floors. Granite countertops throughout. Updated bathrooms Home automation. Crown moulding. Beautiful trim. Wrought iron fence. Covered patio. Move in ready.
MLS# | 14499766 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 9 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,464 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | TX |
County | Denton |
City | Flower Mound |
Zip Code | 75028 |
Area | DENTON COUNTY SOUTHEAST (41) |
Community Name | Timbercreek Comm #5 |
School District | Lewisville ISD |
Elementary School | Timber Creek |
Middle School | Lamar |
High School | Marcus |
Listing VS Median (in Timbercreek Comm #5) | |
Price: $471,000 low | high Med: $329,999 SqFt: 2,464 low | high Med: 1,333 $ / SqFt: $191 low | high Med: $248 On Site: 9 low | high Med: 8 |