*March 2025 Completion*. This Beazer Homes Kerrville floor plan features 2 bedrooms on the first floor, oversized primary suite, large open kitchen, 2 story ceilings, wrought iron overlooks, a large covered patio, game room and media room. Don't miss out on this well-appointed home in the highly desirable Heath Golf & Yacht Club! Beazer Homes are certified by the Department of Energy as a Zero Energy Ready Home with 2x6 exterior walls and spray foam insulation, ERV and a HERS score in the low 30's.
MLS# | 20732936 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,220 |
Sub-Type | Resale |
Status | Pending |
Year | 2025 |
Days On Site | 219 |
Listing Provided By | RE/MAX DFW Associates | Ginger Weeks |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,732 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.27 |
State | TX |
---|---|
County | Rockwall |
City | Heath |
Zip Code | 75032 |
Area | Rockwall |
Community Name | Heath Golf & Yacht Club |
School District | Rockwall ISD |
Elementary School | Linda Lyon |
Middle School | Cain |
High School | Heath |
Listing VS Median (in Heath Golf & Yacht Club) | |
Price: $729,990 low | high Med: $699,000 SqFt: 3,732 low | high Med: 3,662 $ / SqFt: $196 low | high Med: $191 On site: 219 low | high Med: 161.000000 |