OPEN HOUSE SATURDAY AND SUNDAY 2-4 PM!! This property is a find! Nestled in a mature and well kept neighborhood in Bedford, you'll feel right at home. The home was beautifully updated last year. The kitchen is light and bright with slow close drawers and new cabinets. This home offers 4 bedrooms and two full baths with all new cabinets as well. The backyard offers a pool to relax on hot Texas days.
MLS# | 14499282 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | AOC |
Year | 1979 |
Days On Site | 7 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,589 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.16 |
Area Information | |
---|---|
State | TX |
County | Tarrant |
City | Bedford |
Zip Code | 76021 |
Area | BEDFORD AREA (120) |
Community Name | Canterbury Addition |
School District | Hurst-Euless-Bedford ISD |
Elementary School | Meadowcrk |
Middle School | Harwood |
High School | Trinity |
Listing VS Median (in Canterbury Addition) | |
Price: $285,000 low | high Med: $285,000 SqFt: 1,589 low | high Med: 1,589 $ / SqFt: $179 low | high Med: $179 On Site: 7 low | high Med: 7 |