Description
PERRY HOMES NEW CONSTRUCTION! Home office with French doors set at entry with 12-foot ceiling. Extended entry leads to open kitchen, dining area and family room. Kitchen features corner walk-in pantry, generous counter space and island with built-in seating space. Dining area flows into family room with a wood mantel fireplace and a wall of windows. Primary suite includes double-door entry to primary bath with dual vanities, garden tub, separate glass-enclosed shower and two large walk-in closets. A guest suite with private bath adds to this spacious one-story home. Covered backyard patio. Mud room off two-car garage.
Details
MLS# | 14500050 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2021 |
---|
Days On Site | 3 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $137.34 | Min Sale Price: $345,000 | Max Sale Price: $345,000 | Med Sale Price: $345,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $97.15 | Min Sale Price: $2,200 | Max Sale Price: $572,000 | Med Sale Price: $444,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $169.86 | Min Sale Price: $358,000 | Max Sale Price: $435,000 | Med Sale Price: $396,500 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $36.58 | Min Sale Price: $1,800 | Max Sale Price: $335,000 | Med Sale Price: $2,150 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $137.05 | Min Sale Price: $40,000 | Max Sale Price: $389,500 | Med Sale Price: $327,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $104.39 | Min Sale Price: $2,400 | Max Sale Price: $434,000 | Med Sale Price: $410,000 |
Date: May 2020 | Sales: 5 | Avg $ Per SqFt: $106.92 | Min Sale Price: $2,075 | Max Sale Price: $530,000 | Med Sale Price: $392,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $0.98 | Min Sale Price: $2,700 | Max Sale Price: $2,700 | Med Sale Price: $2,700 |
Date: Mar 2020 | Sales: 2 | Avg $ Per SqFt: $141.04 | Min Sale Price: $264,500 | Max Sale Price: $415,000 | Med Sale Price: $339,750 |
Date: Feb 2020 | Sales: 5 | Avg $ Per SqFt: $109.77 | Min Sale Price: $2,475 | Max Sale Price: $365,000 | Med Sale Price: $319,000 |
Date: Jan 2020 | Sales: 3 | Avg $ Per SqFt: $115.63 | Min Sale Price: $328,320 | Max Sale Price: $400,000 | Med Sale Price: $390,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $137.34 |
Min Sale Price: | $345,000 |
Max Sale Price: | $345,000 |
Med Sale Price: | $345,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $97.15 |
Min Sale Price: | $2,200 |
Max Sale Price: | $572,000 |
Med Sale Price: | $444,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $169.86 |
Min Sale Price: | $358,000 |
Max Sale Price: | $435,000 |
Med Sale Price: | $396,500 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $36.58 |
Min Sale Price: | $1,800 |
Max Sale Price: | $335,000 |
Med Sale Price: | $2,150 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $137.05 |
Min Sale Price: | $40,000 |
Max Sale Price: | $389,500 |
Med Sale Price: | $327,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $104.39 |
Min Sale Price: | $2,400 |
Max Sale Price: | $434,000 |
Med Sale Price: | $410,000 |
May 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $106.92 |
Min Sale Price: | $2,075 |
Max Sale Price: | $530,000 |
Med Sale Price: | $392,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.98 |
Min Sale Price: | $2,700 |
Max Sale Price: | $2,700 |
Med Sale Price: | $2,700 |
Mar 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $141.04 |
Min Sale Price: | $264,500 |
Max Sale Price: | $415,000 |
Med Sale Price: | $339,750 |
Feb 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $109.77 |
Min Sale Price: | $2,475 |
Max Sale Price: | $365,000 |
Med Sale Price: | $319,000 |
Jan 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $115.63 |
Min Sale Price: | $328,320 |
Max Sale Price: | $400,000 |
Med Sale Price: | $390,000 |
Request a showing
Request a showing