Welcome to the Neighborhood! New construction 3 bedroom 2 bath home with open concept floorplan, granite countertops, custom cabinets, & stainless appliances. Spacious master bedroom with double vanities, walk-in closet, & tiled shower. Split bedrooms with high ceilings & wide closets. Exterior boasts a covered patio and fenced backyard. Come enjoy an established community setting close to Tyler and Lindale. The best move you can make!
MLS# | 20900001 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2025 |
Days On Site | 59 |
Listing Provided By | Castillo Realty | Suzie Castillo |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,417 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.33 |
Room Count | 7 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Electric, Heat Pump |
Interior Features | Granite Counters, Other, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave |
Exterior Features | Covered Patio/Porch |
---|---|
Roof | Composition |
Construction Materials | Brick |
Foundation Details | Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Concrete, Garage |
Utilities | City Sewer, City Water |
---|
State | TX |
---|---|
County | Smith |
City | Winona |
Zip Code | 75792 |
Area | Smith |
School District | Winona ISD |
Elementary School | Winona |
Middle School | Winona |
High School | Winona |
Listing VS Median (in 75792) | |
Price: $242,000 low | high Med: $305,500 SqFt: 1,417 low | high Med: 1,840 $ / SqFt: $171 low | high Med: $166 On site: 59 low | high Med: 9.000000 |