2.4985 Acres of Residential land in Shreveport. Utilities are available. Buyer, please check city ordinances for types of homes allowed on the property.
MLS# | 20547177 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 258 |
Listing Provided By | Summit Executive Realty | Cristie Sibus |
Zoning | Residential |
---|---|
Acreage | 2.50 |
State | LA |
---|---|
County | Caddo |
City | Shreveport |
Zip Code | 71108 |
Area | Caddo |
Community Name | PINECROFT |
School District | Caddo PSB |
Elementary School | Caddo ISD Schools |
Middle School | Caddo ISD Schools |
High School | Caddo ISD Schools |
Listing VS Median (in PINECROFT) | |
Price: $47,000 low | high Med: $0 On Site: 258 low | high Med: |