Description
21 Acres available for development in rapidly growing Corinth; Possible Town home or SFR Community Development concept with water features and greenbelt; Located near 35 E, Corinth Pkwy and Lake Sharon; Future Development to south includes SFR, Sr Living, Multifamily & retail; New Meritage SFR community adjacent to the West ($500K's); minutes away from 2 major state university systems University of North Texas and Texas Womens University; DCTA commuter rail system passes through Corinth and accessible at 2 convenient locations to Denton and downtown Dallas.
Details
MLS# | 14021619 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | AOC |
---|
Days On Site | 710 |
---|
Features
Zoning | RESIDE,TOWNHO |
---|
Acreage | 21.01 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $162.19 | Min Sale Price: $290,000 | Max Sale Price: $290,000 | Med Sale Price: $290,000 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $149.87 | Min Sale Price: $278,000 | Max Sale Price: $278,000 | Med Sale Price: $278,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $90.45 | Min Sale Price: $1,750 | Max Sale Price: $327,000 | Med Sale Price: $255,000 |
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $129.76 | Min Sale Price: $260,000 | Max Sale Price: $305,000 | Med Sale Price: $293,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $155.9 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $145.53 | Min Sale Price: $303,000 | Max Sale Price: $303,000 | Med Sale Price: $303,000 |
Date: Apr 2020 | Sales: 3 | Avg $ Per SqFt: $139.03 | Min Sale Price: $260,000 | Max Sale Price: $295,400 | Med Sale Price: $290,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $135.14 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $59.95 | Min Sale Price: $2,050 | Max Sale Price: $253,470 | Med Sale Price: $127,760 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $75.79 | Min Sale Price: $1,700 | Max Sale Price: $235,000 | Med Sale Price: $118,350 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $162.19 |
Min Sale Price: | $290,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $290,000 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $149.87 |
Min Sale Price: | $278,000 |
Max Sale Price: | $278,000 |
Med Sale Price: | $278,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $90.45 |
Min Sale Price: | $1,750 |
Max Sale Price: | $327,000 |
Med Sale Price: | $255,000 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $129.76 |
Min Sale Price: | $260,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $293,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $155.9 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.53 |
Min Sale Price: | $303,000 |
Max Sale Price: | $303,000 |
Med Sale Price: | $303,000 |
Apr 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $139.03 |
Min Sale Price: | $260,000 |
Max Sale Price: | $295,400 |
Med Sale Price: | $290,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.14 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $59.95 |
Min Sale Price: | $2,050 |
Max Sale Price: | $253,470 |
Med Sale Price: | $127,760 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $75.79 |
Min Sale Price: | $1,700 |
Max Sale Price: | $235,000 |
Med Sale Price: | $118,350 |
Request a showing
Request a showing