Description
6.64 Acres zoned SC - Suburban Commercial which allows Office, Retail, Restaurant, Drive Thru Restaurant, Car Wash, Self Storage, Multifamily, etc...
Details
MLS# | 14504077 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 41 |
---|
Features
Zoning | INDUST,MXDZON,MULTIF,OFFICE,RETA |
---|
Acreage | 6.64 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $1.04 | Min Sale Price: $1,600 | Max Sale Price: $1,600 | Med Sale Price: $1,600 |
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $141.94 | Min Sale Price: $132,000 | Max Sale Price: $132,000 | Med Sale Price: $132,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $1.07 | Min Sale Price: $1,650 | Max Sale Price: $1,650 | Med Sale Price: $1,650 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $150.3 | Min Sale Price: $280,000 | Max Sale Price: $280,000 | Med Sale Price: $280,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $0.83 | Min Sale Price: $1,750 | Max Sale Price: $1,750 | Med Sale Price: $1,750 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.04 |
Min Sale Price: | $1,600 |
Max Sale Price: | $1,600 |
Med Sale Price: | $1,600 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $141.94 |
Min Sale Price: | $132,000 |
Max Sale Price: | $132,000 |
Med Sale Price: | $132,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.07 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,650 |
Med Sale Price: | $1,650 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $150.3 |
Min Sale Price: | $280,000 |
Max Sale Price: | $280,000 |
Med Sale Price: | $280,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $0.83 |
Min Sale Price: | $1,750 |
Max Sale Price: | $1,750 |
Med Sale Price: | $1,750 |
Request a showing
Request a showing