Discover your dream nestled in the sought-after Stone Lake Subdivision, this stunning 4-bedroom, 3-bath home exudes elegance and comfort with beautiful finishes throughout with an incredibly spacious two-story layout. Gorgeous marble countertops throughout the kitchen & bathrooms. The isolated master suite provides a private retreat, while the versatile upstairs room-game room with a full bath is perfect for entertainment or guests. Complete with a 2-car garage, this home combines luxury and functionality.
MLS# | 20784110 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $50 |
Sub-Type | Resale |
Status | Active |
Year | 2012 |
Days On Site | 79 |
Listing Provided By | It's Closing Time Realty | Cassidy Beer |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,437 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.21 |
State | TX |
---|---|
County | Wichita |
City | Wichita Falls |
Zip Code | 76310 |
Area | Wichita |
Community Name | Stone Lake |
School District | Wichita Falls ISD |
Elementary School | Fain |
Middle School | Barwise |
High School | Legacy |
Listing VS Median (in Stone Lake) | |
Price: $419,900 low | high Med: $419,900 SqFt: 2,437 low | high Med: 2,437 $ / SqFt: $172 low | high Med: $172 On Site: 79 low | high Med: 79.000000 |