So much potential for a new family to love! Large living room with vaulted ceiling, fireplace and open dining area. An additional room off the living room is perfect to work from home. The kitchen is loaded with quality wood cabinetry, a breakfast bar and sink overlooking the front yard. The isolated primary suite has a private patio and ensuite w walk-in closets. Bedroom 2 is isolated, handicap accessible with full bath and ext door. Bedroom 3 has built-ins and a large walk-in closet. NEW CLASS IV Roof!
MLS# | 20762818 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 96 |
Listing Provided By | Bishop Realtor Group, Inc | Bethann Oswald |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,160 |
Garage | 2 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.32 |
State | TX |
---|---|
County | Wichita |
City | Wichita Falls |
Zip Code | 76302 |
Area | Wichita |
Community Name | Edgemere Height |
School District | Wichita Falls ISD |
Elementary School | Fain |
Middle School | Barwise |
High School | Legacy |
Listing VS Median (in Edgemere Height) | |
Price: $226,800 low | high Med: $226,800 SqFt: 2,160 low | high Med: 2,160 $ / SqFt: $105 low | high Med: $105 On Site: 96 low | high Med: 96.000000 |