Description
0.39 acre property is located at 1604 Covered, Gunter, TX 75058 has been on paulagatlin.com for 45 days. This property is listed by Keller Williams Prosper Celina for $92,500 and is located in the community of Gunter, TX.
Description provided by paulagatlin.comDetails
MLS# | 14504632 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 45 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $167.97 | Min Sale Price: $390,000 | Max Sale Price: $482,000 | Med Sale Price: $436,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $132.93 | Min Sale Price: $484,260 | Max Sale Price: $484,260 | Med Sale Price: $484,260 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $136.23 | Min Sale Price: $514,000 | Max Sale Price: $514,000 | Med Sale Price: $514,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $167.97 |
Min Sale Price: | $390,000 |
Max Sale Price: | $482,000 |
Med Sale Price: | $436,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.93 |
Min Sale Price: | $484,260 |
Max Sale Price: | $484,260 |
Med Sale Price: | $484,260 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $136.23 |
Min Sale Price: | $514,000 |
Max Sale Price: | $514,000 |
Med Sale Price: | $514,000 |
Request a showing
Request a showing