Description
GORGEOUS SINGLE STORY WITH 2 DINING & STUDY in SENDERA RANCH & NORTHWEST ISD!~SPOTLESS & SHOWS BEAUTIFULLY!*Lrg centrally located Eat-In Kitchen with Granite CT,abundant cabinet & counter space,herringbone tiled backsplash,lrg seating Island & SS Appliances with gas Range*Arched openings,neutral painted walls & wood look tiled floors all compliment this fabulous open floorplan*2nd Dining & Study with double doors,optional 4th Bedroom or Children's Retreat*Split Bedroom arrangement with lrg Primary En-Suite,wide two sink Vanity,Garden Tub,over sized Shower & W-I Closet*Sprinkler System,wide covd back Patio,landscaped & much more*Fabulous Master Planned Community with 3 Community Pools,Walking Trails & Playground
Details
MLS# | 14498949 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | AOC |
---|
Year | 2016 |
---|
Days On Site | 12 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Acreage | 0.14 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $178.14 | Min Sale Price: $259,000 | Max Sale Price: $543,000 | Med Sale Price: $401,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $186.63 | Min Sale Price: $575,000 | Max Sale Price: $575,000 | Med Sale Price: $575,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $151.08 | Min Sale Price: $349,000 | Max Sale Price: $349,000 | Med Sale Price: $349,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $157.81 | Min Sale Price: $490,000 | Max Sale Price: $490,000 | Med Sale Price: $490,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $106.01 | Min Sale Price: $269,900 | Max Sale Price: $308,000 | Med Sale Price: $288,950 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $57.78 | Min Sale Price: $1,575 | Max Sale Price: $446,000 | Med Sale Price: $137,400 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $115 | Min Sale Price: $230,500 | Max Sale Price: $306,900 | Med Sale Price: $268,700 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $101.81 | Min Sale Price: $1,725 | Max Sale Price: $377,900 | Med Sale Price: $189,812 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $178.14 |
Min Sale Price: | $259,000 |
Max Sale Price: | $543,000 |
Med Sale Price: | $401,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $186.63 |
Min Sale Price: | $575,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $575,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $151.08 |
Min Sale Price: | $349,000 |
Max Sale Price: | $349,000 |
Med Sale Price: | $349,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $157.81 |
Min Sale Price: | $490,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $490,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $106.01 |
Min Sale Price: | $269,900 |
Max Sale Price: | $308,000 |
Med Sale Price: | $288,950 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $57.78 |
Min Sale Price: | $1,575 |
Max Sale Price: | $446,000 |
Med Sale Price: | $137,400 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $115 |
Min Sale Price: | $230,500 |
Max Sale Price: | $306,900 |
Med Sale Price: | $268,700 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $101.81 |
Min Sale Price: | $1,725 |
Max Sale Price: | $377,900 |
Med Sale Price: | $189,812 |
Request a showing
Request a showing