Description
PRIME RETAIL LOCATION surrounded by strong anchor tenants such as Home Depot, Target, and Tom Thumb. Excellent visibility and parking with easy access in and out of this retail center. Close to Plano, North Dallas, UTD, Dart rail and more. Suite 300 is 1470sf and is shell space. Suite 200 is 1850sf and is fished as a retail space ready to go.
Details
MLS# | 12107687 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2008 |
---|
Days On Site | 2543 |
---|
Features
Story(s) | 1 |
---|
Units | 1 |
---|
Zoning | RETAIL |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2021 | Sales: 1 | Avg $ Per SqFt: $1.38 | Min Sale Price: $1,700 | Max Sale Price: $1,700 | Med Sale Price: $1,700 |
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $146.03 | Min Sale Price: $250,000 | Max Sale Price: $250,000 | Med Sale Price: $250,000 |
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $179.4 | Min Sale Price: $245,000 | Max Sale Price: $370,000 | Med Sale Price: $307,500 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $113.82 | Min Sale Price: $2,800 | Max Sale Price: $279,500 | Med Sale Price: $141,150 |
Date: Sep 2020 | Sales: 6 | Avg $ Per SqFt: $101.38 | Min Sale Price: $1,650 | Max Sale Price: $422,500 | Med Sale Price: $251,500 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $133.84 | Min Sale Price: $2,750 | Max Sale Price: $970,000 | Med Sale Price: $397,500 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $102.26 | Min Sale Price: $1,695 | Max Sale Price: $335,000 | Med Sale Price: $168,347 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $143.07 | Min Sale Price: $2,150 | Max Sale Price: $610,000 | Med Sale Price: $285,500 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $161.23 | Min Sale Price: $175,000 | Max Sale Price: $325,000 | Med Sale Price: $250,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $232.31 | Min Sale Price: $310,000 | Max Sale Price: $385,000 | Med Sale Price: $347,500 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $173.06 | Min Sale Price: $397,000 | Max Sale Price: $397,000 | Med Sale Price: $397,000 |
Jan 2021 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.38 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,700 |
Med Sale Price: | $1,700 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $146.03 |
Min Sale Price: | $250,000 |
Max Sale Price: | $250,000 |
Med Sale Price: | $250,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $179.4 |
Min Sale Price: | $245,000 |
Max Sale Price: | $370,000 |
Med Sale Price: | $307,500 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $113.82 |
Min Sale Price: | $2,800 |
Max Sale Price: | $279,500 |
Med Sale Price: | $141,150 |
Sep 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $101.38 |
Min Sale Price: | $1,650 |
Max Sale Price: | $422,500 |
Med Sale Price: | $251,500 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $133.84 |
Min Sale Price: | $2,750 |
Max Sale Price: | $970,000 |
Med Sale Price: | $397,500 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $102.26 |
Min Sale Price: | $1,695 |
Max Sale Price: | $335,000 |
Med Sale Price: | $168,347 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $143.07 |
Min Sale Price: | $2,150 |
Max Sale Price: | $610,000 |
Med Sale Price: | $285,500 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $161.23 |
Min Sale Price: | $175,000 |
Max Sale Price: | $325,000 |
Med Sale Price: | $250,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $232.31 |
Min Sale Price: | $310,000 |
Max Sale Price: | $385,000 |
Med Sale Price: | $347,500 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $173.06 |
Min Sale Price: | $397,000 |
Max Sale Price: | $397,000 |
Med Sale Price: | $397,000 |
Request a showing
Request a showing