Description
Gorgeous 3.2.2. with an open floor plan in a great location. This home features a large kitchen with breakfast bar, island, stained cabinets, and tile backsplash. Some of the additional features include wood floors, a wood burning fireplace, and newer AC unit. Spacious master suite with a large tub, separate shower, and double sinks. A flex room could be used either as dining room or study, what ever the need. Some of the beautiful touches include art niches, skylight and soothing updated colors. The home sits across the street from greenbelt so there is a nice spacious view!
Details
MLS# | 14499057 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | AOC |
---|
Year | 2010 |
---|
Days On Site | 11 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 2 |
---|
Story(s) | 1 |
---|
Acreage | 0.12 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $178.14 | Min Sale Price: $259,000 | Max Sale Price: $543,000 | Med Sale Price: $401,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $186.63 | Min Sale Price: $575,000 | Max Sale Price: $575,000 | Med Sale Price: $575,000 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $151.08 | Min Sale Price: $349,000 | Max Sale Price: $349,000 | Med Sale Price: $349,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $157.81 | Min Sale Price: $490,000 | Max Sale Price: $490,000 | Med Sale Price: $490,000 |
Date: May 2020 | Sales: 2 | Avg $ Per SqFt: $106.01 | Min Sale Price: $269,900 | Max Sale Price: $308,000 | Med Sale Price: $288,950 |
Date: Apr 2020 | Sales: 4 | Avg $ Per SqFt: $57.78 | Min Sale Price: $1,575 | Max Sale Price: $446,000 | Med Sale Price: $137,400 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $115 | Min Sale Price: $230,500 | Max Sale Price: $306,900 | Med Sale Price: $268,700 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $101.81 | Min Sale Price: $1,725 | Max Sale Price: $377,900 | Med Sale Price: $189,812 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $178.14 |
Min Sale Price: | $259,000 |
Max Sale Price: | $543,000 |
Med Sale Price: | $401,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $186.63 |
Min Sale Price: | $575,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $575,000 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $151.08 |
Min Sale Price: | $349,000 |
Max Sale Price: | $349,000 |
Med Sale Price: | $349,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $157.81 |
Min Sale Price: | $490,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $490,000 |
May 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $106.01 |
Min Sale Price: | $269,900 |
Max Sale Price: | $308,000 |
Med Sale Price: | $288,950 |
Apr 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $57.78 |
Min Sale Price: | $1,575 |
Max Sale Price: | $446,000 |
Med Sale Price: | $137,400 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $115 |
Min Sale Price: | $230,500 |
Max Sale Price: | $306,900 |
Med Sale Price: | $268,700 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $101.81 |
Min Sale Price: | $1,725 |
Max Sale Price: | $377,900 |
Med Sale Price: | $189,812 |
Request a showing
Request a showing