Description
HOLY SMOKES! Well Maintained Spacious Flexible Open Floor Plan*Stunning Archways & Architectural details throughout*Formal Dining off the Entry could be used as a Second Living, Game Room or Study*Large Kitchen with tons of Cabinets, GRANITE Countertops & a Butlers Pantry*Breakfast Room*Beautiful Living Room with super high ceilings & durable Laminate WOOD FLOORS with a Wall of Windows overlooking the Backyard*Master Bedroom with a Garden Tub, Separate Shower & Walk in Closet that leads to the Utility Room*Second Living Room Upstairs*Extended Patio in Backyard*NEW ROOF & GUTTERS*NEW RANGE*SECURITY CAMERAS*OVERSIZED GARAGE*ABOVE GROUND POOL*HOT TUB*STORAGE BUILDING*NO NEIGHBORS BEHIND YOU! COME SEE TODAY!!!!
Details
MLS# | 14499411 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2008 |
---|
Days On Site | 5 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 2 |
---|
Pool | Yes |
---|
Story(s) | 2 |
---|
Acreage | 0.19 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $131.7 | Min Sale Price: $345,311 | Max Sale Price: $345,311 | Med Sale Price: $345,311 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $142.43 | Min Sale Price: $335,000 | Max Sale Price: $335,000 | Med Sale Price: $335,000 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $146.84 | Min Sale Price: $292,364 | Max Sale Price: $292,364 | Med Sale Price: $292,364 |
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $132.99 | Min Sale Price: $389,000 | Max Sale Price: $389,000 | Med Sale Price: $389,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $143.51 | Min Sale Price: $331,500 | Max Sale Price: $331,500 | Med Sale Price: $331,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $135.17 | Min Sale Price: $186,000 | Max Sale Price: $186,000 | Med Sale Price: $186,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $144.17 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $142.86 | Min Sale Price: $200,000 | Max Sale Price: $200,000 | Med Sale Price: $200,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $1.04 | Min Sale Price: $1,700 | Max Sale Price: $1,700 | Med Sale Price: $1,700 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $131.7 |
Min Sale Price: | $345,311 |
Max Sale Price: | $345,311 |
Med Sale Price: | $345,311 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $142.43 |
Min Sale Price: | $335,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $335,000 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $146.84 |
Min Sale Price: | $292,364 |
Max Sale Price: | $292,364 |
Med Sale Price: | $292,364 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $132.99 |
Min Sale Price: | $389,000 |
Max Sale Price: | $389,000 |
Med Sale Price: | $389,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $143.51 |
Min Sale Price: | $331,500 |
Max Sale Price: | $331,500 |
Med Sale Price: | $331,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.17 |
Min Sale Price: | $186,000 |
Max Sale Price: | $186,000 |
Med Sale Price: | $186,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $144.17 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $142.86 |
Min Sale Price: | $200,000 |
Max Sale Price: | $200,000 |
Med Sale Price: | $200,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $1.04 |
Min Sale Price: | $1,700 |
Max Sale Price: | $1,700 |
Med Sale Price: | $1,700 |
Request a showing
Request a showing