Description
Beautiful unimproved property, some trees, one pond. Completely fenced. Perfect for homesite and or grazing cattle. Large road frontage on FM 47. Water and power available at road. Buyer and or buyers agent to verify.
Details
MLS# | 14503970 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Pending - Show |
---|
Days On Site | 44 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 2 | Avg $ Per SqFt: $149.93 | Min Sale Price: $10,000 | Max Sale Price: $300,000 | Med Sale Price: $155,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $130.55 | Min Sale Price: $279,900 | Max Sale Price: $279,900 | Med Sale Price: $279,900 |
Date: Aug 2020 | Sales: 1 | Avg $ Per SqFt: $179.78 | Min Sale Price: $409,000 | Max Sale Price: $409,000 | Med Sale Price: $409,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $112.55 | Min Sale Price: $122,000 | Max Sale Price: $122,000 | Med Sale Price: $122,000 |
Nov 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $149.93 |
Min Sale Price: | $10,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $155,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $130.55 |
Min Sale Price: | $279,900 |
Max Sale Price: | $279,900 |
Med Sale Price: | $279,900 |
Aug 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $179.78 |
Min Sale Price: | $409,000 |
Max Sale Price: | $409,000 |
Med Sale Price: | $409,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $112.55 |
Min Sale Price: | $122,000 |
Max Sale Price: | $122,000 |
Med Sale Price: | $122,000 |
Request a showing
Request a showing